Tenders, Inquiries to Buy, and more
Last year we generated a daily average of over 7,000 tenders from all around the world. Below is just a sample. They are provided free of charge exclusively to our premium members
Don’t have time to go through them? Talk to our customer service agents and we will be happy to do it for you; we will filter them out and email you the ones that belong to Your Industry sector(s)
Offres, demandes pour acheter. et plus
L’an passé, nous avons généré une moyenne journalière de 7,000 offres dans le monde entier. Il ne s’agit ci-dessous que d’un échantillon. Ils ne sont fournis exclusivement et gratuitement à nos membres premium.
Vous n’avez pas le temps de les regarder? Parlez à un de nos agent « service consommateur » et nous serons ravis de le faire pour vous ; nous les filtrerons et nous vous enverrons pas email ceux qui se rapportent à votre/vos domaine(s) d’activité(s).
Description | Category | Country | Deadline | Estimated Value | |||
---|---|---|---|---|---|---|---|
Services for Medical practice | Business Services | Denmark | Nov. 30, 2023 | €10.75M | |||
|
Business Services |
|
Aug. 02, 2019 |
|
|||
|
Business Services |
|
Oct. 31, 2069 |
|
|||
Professional serives support for multiple catagories
|
Business Services | United Kingdom | Apr. 18, 2019 |
|
|||
Dynamic monitoring compliance with the parameters of the gas mixture and air condition | Business Services | Russia | Mar. 19, 2021 | ||||
Home to school transport | Business Services | United Kingdom | Aug. 21, 2023 | €808.90M | |||
Health care and support services | Business Services | Australia | Jun. 30, 2019 | ||||
Dynamic purchasing system for medicinal products
|
Business Services | United Kingdom | Dec. 13, 2019 | €1,169.21M | |||
Monitoring and maintenance of equipment building | Business Services | Belgium | Apr. 19, 2019 | ||||
Services for health and social work | Business Services | United Kingdom | Feb. 14, 2021 | €906.62M | |||
Export and destruction of medical waste
|
Chemicals & pharmaceuticals | Russia | Nov. 19, 2029 | ||||
Medical chemical substances and medicinal herbal products | Chemicals & pharmaceuticals | Russia | Dec. 19, 2021 | €323.60k | |||
Dynamic acquisition System for the supply of Pharmaceuticals
|
Chemicals & pharmaceuticals | Italy | Feb. 22, 2024 | €10,000.00M | |||
Chemicals reagents and consumable material for medical microbiological laboratories
|
Chemicals & pharmaceuticals | Russia | Oct. 19, 2019 | ||||
|
Chemicals & pharmaceuticals | United Kingdom | Dec. 13, 2020 | ||||
Supply of pharmaceutical products | Chemicals & pharmaceuticals | Ukraine | Mar. 19, 2024 | ||||
Public Administration for the supply of pharmaceutical products | Chemicals & pharmaceuticals | Italy | Mar. 02, 2021 | €10,000.00M | |||
Provision of educational services
|
Chemicals & pharmaceuticals | Russia | Oct. 19, 2019 | ||||
|
Chemicals & pharmaceuticals | Russia | Dec. 13, 2027 | ||||
|
Chemicals & pharmaceuticals | Russia | Oct. 19, 2031 | ||||
Medical product supply | Chemicals & pharmaceuticals | Ukraine | Feb. 19, 2023 | ||||
Pharmaceutical products for Regional Health Service
|
Chemicals & pharmaceuticals | Italy | Nov.13, 2021 | €5,500.00M | |||
|
Chemicals & pharmaceuticals | Russia | Dec. 19, 2026 | ||||
Cloths with special works | Clothing, footwear & textile | Ukraine | Feb. 19, 2021 | ||||
Clothing and footwear supply | Clothing, footwear & textile | Russia | Apr. 19, 2020 | ||||
Police uniforms supply | Clothing, footwear & textile | Sudan | Jun. 11, 2019 | ||||
Contract for supplying police uniforms | Clothing, footwear & textile | Ukraine | Jul. 19, 2027 | ||||
Clothing for workers engaged in work with harmful working conditions | Clothing, footwear & textile | Russia | Apr. 09, 2031 | ||||
Medical clothes robe costume supply | Clothing, footwear & textile | Russia | Oct. 19, 2031 | ||||
Clothing for ambulance | Clothing, footwear & textile | Russia | Jun. 11, 2020 | ||||
Textile products in cotton fabric | Clothing, footwear & textile | Russia | Nov. 19, 2030 | ||||
Artificial Fibres supply for textile | Clothing, footwear & textile | Ukraine | Dec. 13, 2021 | ||||
Clothing and footwear for police squadrons | Clothing, footwear & textile | Bulgaria | Sept. 04, 2019 | ||||
Special clothing contract | Clothing, footwear & textile | Russia | Mar.15, 2029 | ||||
Fabric textile products | Clothing, footwear & textile | Ukraine | Feb. 19, 2020 | ||||
Supply of specialized clothing | Clothing, footwear & textile | Russia | Aug. 23, 2031 | ||||
Execution of works on construction of development and modernization of water infrastructure | Construction: public & private | Russia | Mar. 18, 2024 | ||||
Contract for construction and installation works | Construction: public & private | Russia | Oct. 01, 2022 | ||||
Financing for the construction of nursing home and homes for assisted living | Construction: public & private | Belgium | Mar. 19, 2028 | ||||
Dynamic purchasing systems for building works | Construction: public & private | United Kingdom | Mar. 31, 2019 | €204.22M | |||
Consultancy services for software integration | Consulting | Italy | Mar. 18, 2022 | €500.00M | |||
Consultancy forArchitectural, construction, engineering and inspection services | Consulting | Denmark | Apr. 07, 2021 | €17.48M | |||
Management consultancy and business related services | Consulting | United Kingdom | Dec. 10, 2020 | €3.39M | |||
Business services for law, marketing, consulting, recruitment, printing and security | Consulting | Netherlands | Feb. 07, 2021 | ||||
Consulting service of software products | Consulting | Russia | Feb. 19, 2022 | ||||
Consultancy services for research and development | Consulting | Norway | Jan. 14, 2038 | ||||
Consultant services for the health facilities | Consulting | Russia | Oct. 19, 2031 | ||||
Services for conducting the medical examination of employees | Consulting | Russia | Nov. 08, 2029 | ||||
Renewable Energy Program consulting Services | Consulting | Bangladesch | Aug. 19, 2027 | ||||
Consulting services for utility management | Consulting | United States | Jan. 07, 2020 | ||||
Genesis' DPS for Development and New Build | Construction: public & private | United Kingdom | Oct. 03, 2023 | €5,608.34M | |||
Development contract of places of public | Construction: public & private | United Kingdom | Apr. 29, 2027 | €592.14M |
|||
Entrusted housing's maintenance and repairs | Construction: public & private | Czech Republic | Jul. 30, 2019 | €400.00M | |||
Construction of a motorway | Construction: public & private | Kosovo | Jan. 10, 2019 | €140.00M | |||
Reconstruction and Development for a project to rehabilitate part of the national road network | Construction: public & private | Moldova | Jun. 18, 2019 | €75.00M | |||
Execution of minor building works | Construction: public & private | United Kingdom | Dec. 29, 2019 | €708.22k | |||
Road construction work | Construction: public & private | Russia | Mar. 19, 2026 | ||||
Road work and terrassement | Construction: public & private | Belgium | Mar. 19, 2030 | ||||
Maintenance of public roads | Construction: public & private | Ukraine | Mar. 19, 2020 | ||||
Construction of an hospital | Construction: public & private | Belgium | Apr. 19, 2027 | ||||
Contract for the construction of a nautical relay | Construction: public & private | France | May 03, 2019 | ||||
Delivery of consumer goods organization | Consumer goods | Russia | Oct.19, 2021 | ||||
Auction in electronic form for small businesses socially oriented non-profit organizations | Consumer goods | Russia | Oct. 19, 2027 | ||||
Continuous purchase of food consumer goods for the bakery and paste products | Consumer goods | Portugal | Aug. 20, 2019 | ||||
Supply services of consumer goods for the needs of state institution | Consumer goods | Russia | Dec. 19, 2019 | ||||
Consumables for laboratory | Consumer goods | Russia | Jan. 19, 2020 | ||||
Auction in electronic form for small businesses | Consumer goods | Russia | Mar. 19, 2022 | ||||
Acquisition of consumer materials to attend the courses of medicine | Consumer goods | Brazil | Dec. 03, 2018 | ||||
Consumable material for medical use for babies | Consumer goods | Russia | Oct. 19, 2031 | ||||
Consumable dental material supply | Consumer goods | Russia | Mar. 19, 2025 | ||||
Garbage Disposal and treatment | Consumer goods | United Kingdom | Jan. 30, 2022 | €5.90M | |||
Automation control and safety of the boilers | Control & automation | Ukraine | Feb. 19, 2020 | ||||
Information system development automation | Control & automation | Russia | Mar. 19, 2022 | ||||
Services for the modernization of the automated system | Control & automation | Russia | Feb. 19, 2020 | ||||
Construction of a electromechanical equipment and remote control of the pumping station | Control & automation | Belgium | Aug. 19, 2031 | ||||
Automated system of planning and execution for automated control center | Control & automation | Russia | Jan. 16, 2027 | ||||
Automation equipment of boilers and gas control stations | Control & automation | Russia | Oct. 19, 2020 | ||||
Repair and modernization of fire water supply and installation of automation in water | Control & automation | Russia | Oct. 19, 2027 | ||||
Installation of automation on well | Control & automation | Russia | Oct. 19, 2027 | ||||
Supply of developer and fixer for automatic processors | Control & automation | Russia | Mar. 03, 2021 | ||||
Equipment for heating ventilating, water supply | Control & automation | Russia | Mar. 13, 2025 | ||||
Security of property in signaling-security equipment | Defense & security | Bulgaria | Aug. 7, 2019 | ||||
Radio receivers for federal security service | Defense & security | Russia | Mar. 12, 2022 | ||||
Carbon dioxide and cylinder rental for department of navy | Defense & security | United States | Dec. 12, 2019 | ||||
Advanced technology innovation for the missile defense agency | Defense & security | United States | Feb. 27, 2019 | ||||
Construction, repair, renovations and maintenance of Department of National Defence | Defense & security | Canada | Mar. 30, 2021 | ||||
Issuing of documents of conformance to information security requirements | Defense & security | Russia | Jan. 16, 2027 | ||||
Security requirements of information security | Defense & security | Russia | Oct. 19, 2019 | ||||
Road transportation source list of department of national defence | Defense & security | Canada | Sep. 27, 2019 | ||||
Wires and electrodistributive cables | Electrical & electronics | Ukraine | Dec. 19, 2021 | ||||
Electric and electronic & wires and cables | Electrical & electronics | Ukraine | Jan. 23, 2019 | ||||
Equipment supply of electrical computer electronic and photographic needs | Electrical & electronics | Russia | Oct. 19, 2026 | ||||
Components of electrical and electronic equipment | Electrical & electronics | United States | Mar. 29, 2019 | ||||
Compliance of the electrical installation and fire | Electrical & electronics | Belgium | Aug. 19, 2025 | ||||
Rehabilitation project for hydro power plants | Electrical & electronics | Ukraine | July. 11, 2019 | €400.00M | |||
Video conferencing equipment supply | Electrical & electronics | Russia | May. 19, 2019 | ||||
Installation of instrumentation and telemetry in the region | Electrical & electronics | Brazil | Sep. 11, 2019 | ||||
Electrical quantity measuring instruments | Electrical & electronics | Ukraine | Nov. 19, 2025 | ||||
Equipment for video-conference | Electrical & electronics | Afghanistan | Aug. 19, 2023 | ||||
Technical maintenance of telecommunication equipment | Electrical & electronics | Russia | Oct. 19, 2019 |
Please note: Not all these Tenders are in English. American Exports can help you translate and fill them
Toutes ces offres ne sont pas en anglais. American Exports peut vous aider à les traduire et les remplir.
Sample Tender Documents
échantillon de documents que vous recevez
Introduction
Supply of Potable Water Treatment Chemicals
Full Notice Text